<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Santaldih Thermal Power Station - WBPDCL</title>
		<link>http://stpswbpdcl.n-stars.org/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 19 Jun 2009 07:15:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Santaldih Thermal Power Station - WBPDCL</title>
			<url>http://i61.servimg.com/u/f61/12/91/65/84/logo10.gif</url>
			<link>http://stpswbpdcl.n-stars.org/feed/?</link>
		</image>
		<item>
			<title>Progress Report of Unit No. 6 for the month of May 2009</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/progress-report-of-unit-no-6-for-the-month-of-may-2009-t45.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1.	Date of Order		:	23.03.07



2.	Time of commercial operation: 33 months



3.	Progress of Work:



A.	Boiler Foundations	            :	Complete

B.	Auxiliaries		:	ID Fan- A &amp; B foundation complete.

					Duct Support Foundations (ESP to ID Fan)             complete.PA &amp; FD Fan foundations not started to facilitate Boiler erection.



C.	Boiler Erection:

i)	Non-pressure Parts	             :	  2115 MT   achieved (scope-3920 MT)

ii)	Pressure Parts		:	  1350 MT   achieved  ...</description>
			<category>Unit # 6 Civil</category>
			<pubDate>Fri, 19 Jun 2009 07:15:11 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/progress-report-of-unit-no-6-for-the-month-of-may-2009-t45.htm#45</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/progress-report-of-unit-no-6-for-the-month-of-may-2009-t45.htm</guid>
		</item>
		<item>
			<title>Progress/Program of M/s. BHEL for Major Balance Activities.</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/progress-program-of-m-s-bhel-for-major-balance-activities-t44.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>Sl NoMajor Activities Progress Program 1 Ash Handling Plant (Ash Disposal lines to Ash pond)  Ash Disposal Lines  Completed partly. October09 2Ash Recovery system  Ash Recovery Pump house-not started. Clarifier, Chemical house &amp; Misc Sumps-Ordering incomplete/Drgs not available.Dec09  3Mill Reject system Mechanical &amp; piping work in progress  31.05.094  Fire Hydrant &amp; Detection system Incomplete 15.05.09 5 Illumination Main Plant incomplete &amp; BOP areas-almost nil  ...</description>
			<category>Unit # 5 Mechanical</category>
			<pubDate>Mon, 27 Apr 2009 07:35:55 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/progress-program-of-m-s-bhel-for-major-balance-activities-t44.htm#44</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/progress-program-of-m-s-bhel-for-major-balance-activities-t44.htm</guid>
		</item>
		<item>
			<title>Unit No.5 : Status of Pending BOP work.</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t43.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1. Raw Water Pump House:

Pump House &amp; Electrical Bldg : 

	Major Civil &amp; Electro-mechanical work completed.

	RW Pumps and Ash Water Make Up Pumps commissioned.

	Erection of 5 Ton Cap EOT pending.



3. Pre-Treatment Plant:



	Clarifloculators-A : Tank-A is ready and under operation.

	Clarifloculators-B :  Civil work completed. Mechanical installation is in progress.

	Cascade Aerator : RCC work completed.

	Stilling Chamber : Complete.

	Flash Mixer (A &amp; B):  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Mon, 27 Apr 2009 07:15:21 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t43.htm#43</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t43.htm</guid>
		</item>
		<item>
			<title>Unit No.5 : Status of Pending BOP work.</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t42.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1. Raw Water Pump House:

Pump House &amp; Electrical Bldg : 

	Major Civil &amp; Electro-mechanical work completed.

	RW Pumps and Ash Water Make Up Pumps commissioned.

	Erection of 5 Ton Cap EOT pending.



3. Pre-Treatment Plant:



	Clarifloculators-A : Tank-A is ready and under operation.

	Clarifloculators-B :  Civil work completed. Mechanical installation is in progress.

	Cascade Aerator : RCC work completed.

	Stilling Chamber : Complete.

	Flash Mixer (A &amp; B):  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Mon, 27 Apr 2009 07:14:00 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t42.htm#42</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/unit-no5-status-of-pending-bop-work-t42.htm</guid>
		</item>
		<item>
			<title>Updated Status of Balance work on Main Plant package</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-balance-work-on-main-plant-package-t41.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>Sl No

[/center]Description[/center]

Cumulative Progress

Fixing Balance Door &amp; Windows and all Rolling ShuttersVirtually no progress in this month A

Power House Building1

Brickwork/Facia/plaster balance on A row EL 0.M to EL 13.5/8.5M 

Above  13.5M, major work completed. 0.0M to  8.5M is in slow progress for manpower crisis. 

2

AHU rooms (pending work)

AHU Rooms (on A-row) Finishing work in progress.

AHU Room in B-C bay/ 19.5M no action.

3

DG Room

 

4

SWAS  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Fri, 13 Mar 2009 11:00:29 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-balance-work-on-main-plant-package-t41.htm#41</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-balance-work-on-main-plant-package-t41.htm</guid>
		</item>
		<item>
			<title>Updated Status of Unit-5 Balance Work for BOP Package</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-unit-5-balance-work-for-bop-package-t40.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>Preface : Unit-5 was under operation at part load. 







1. Raw Water Reservoirs : Completed long back. 



2. Raw Water Pump House:



Pump House &amp; Electrical Bldg : 



· Major Civil &amp; Electro-mechanical work completed.



· RW Pumps and Ash Water Make Up Pumps commissioned.



· Erection of 5 Ton Cap EOT pending.





3. Pre-Treatment Plant:



· Clarifloculators-A : Tank-A is ready and under operation.



· Clarifloculators-B : Civil work completed. Mechanical installation is in  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Thu, 12 Mar 2009 12:12:31 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-unit-5-balance-work-for-bop-package-t40.htm#40</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/updated-status-of-unit-5-balance-work-for-bop-package-t40.htm</guid>
		</item>
		<item>
			<title>Status Report of Unit No.6 Construction as on 12.03.09.</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/status-report-of-unit-no6-construction-as-on-120309-t39.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1. Date of Order : 23.03.07



2. Time of commercial operation: 33 months



3. Progress of Work:



A. Boiler Foundations : Complete



B. Auxiliaries : ID Fan- A foundation complete.



ID Fan - B foundation incomplete.



PA &amp; FD Fan foundations not started to facilitate Boiler erection.



C. Boiler Erection:



i) Non-pressure Parts : 1973 MT achieved (scope-3920 MT)



ii) Pressure Parts : 746 MT achieved (scope-2593 MT)



(In Details : LTSH Coils erection is in progress in Back Pass.  ...</description>
			<category>Unit # 6 Civil</category>
			<pubDate>Thu, 12 Mar 2009 07:48:59 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/status-report-of-unit-no6-construction-as-on-120309-t39.htm#39</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/status-report-of-unit-no6-construction-as-on-120309-t39.htm</guid>
		</item>
		<item>
			<title>[b]Progress of Unit No.5 BOP Construction as on date 20.02.09.[/b]</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/bprogress-of-unit-no5-bop-construction-as-on-date-200209-b-t38.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1. Raw Water Reservoirs : Completed long back. 



2. Raw Water Pump House:

Pump House &amp; Electrical Bldg : 

 Major Civil work completed except Parapet above Roof, Roof Treatment, fixing RWDC, fixing glasses in ventilators, Floor finish and Painting. 

 Erection of Unit-5 Ash Water Make-up pumps, CHP DS water &amp; RW Pump completed. 

 Pipe Rack &amp; Piping work also completed.

 Erection of 5 Ton Cap EOT pending.

 Installation &amp; charging of RW PMCC completed.



2. Pre-Treatment  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Mon, 09 Feb 2009 11:03:58 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/bprogress-of-unit-no5-bop-construction-as-on-date-200209-b-t38.htm#38</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/bprogress-of-unit-no5-bop-construction-as-on-date-200209-b-t38.htm</guid>
		</item>
		<item>
			<title>[b]Updated Progress of Unit No.6 Construction Work as on 20.02.09.[/b]</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/bupdated-progress-of-unit-no6-construction-work-as-on-200209-b-t37.htm</link>
			<dc:creator>mbdcl</dc:creator>
			<description>1. Date of Order : 23.03.07



2. Time of commercial operation: 33 months



3. Progress of Work:



A. Boiler Foundations : Complete

B. Auxiliaries : ID Fan- A Foundations complete. For Fan-B Foundation, top deck casting pending. 



C. Boiler Erection:

i) Non-pressure Parts : 1978 MT achieved (scope-3920 MT)

ii) Pressure Parts : 467MT achieved (scope-2593 MT)

(*Boiler Erection is suffering following non-availability of Roof &amp; Sequential Structural items).



D. Power House 

i) Civil  ...</description>
			<category>Unit # 6 Civil</category>
			<pubDate>Mon, 09 Feb 2009 10:33:32 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/bupdated-progress-of-unit-no6-construction-work-as-on-200209-b-t37.htm#37</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/bupdated-progress-of-unit-no6-construction-work-as-on-200209-b-t37.htm</guid>
		</item>
		<item>
			<title>Updated Status of Unit 5 C &amp; I as  on 17/11/2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-control-and-instrumentation-f4/updated-status-of-unit-5-c-i-as-on-17-11-2008-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> 5th Unit C&amp;I System Steam Generator SL. No.System Work Done Work Pending  1. Oil  ElevationAB &amp; CD:- Ready  EF:- i)  Spark rod(2 nos)required materials 



shortage). 2.Mill group  A, B, C, D: - Ready(Most of the important signals are made through. few parameters 



monitoring still pending.)E: - Under progress. F:-Feeder calibration and other are pending.All Mill-Vibration 



Monitoring System3.  Fuel oil System LOTV &amp; Oil Flow Controller are readyLORV are not  ...</description>
			<category>Unit # 5 Control and Instrumentation</category>
			<pubDate>Thu, 20 Nov 2008 03:59:26 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-control-and-instrumentation-f4/updated-status-of-unit-5-c-i-as-on-17-11-2008-t36.htm#36</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-control-and-instrumentation-f4/updated-status-of-unit-5-c-i-as-on-17-11-2008-t36.htm</guid>
		</item>
		<item>
			<title>STATUS OF 6th Unit MECHANICAL WORK on 18/11/2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-mechanical-f5/status-of-6th-unit-mechanical-work-on-18-11-2008-t35.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description>BOILER



25th April08 is zero date of 6th unit, STPS (1x250 MW). KPEL is the subcontractor, who is taking care the Boiler Erection.Total non pressure parts erection quantity is 1543.16 MT including alignment, bolting &amp; welding support and pressure parts erection quantity is 205.71 MT so far.  

     



Out of 30 columns so far 23 has been erected along with 5 girders. Boiler drum has been lifted on 2nd oct. 2008.

 Boiler main column =13/13

 Auxiliary column =10/11

 Air pre-heater  ...</description>
			<category>Unit # 6 Mechanical</category>
			<pubDate>Wed, 19 Nov 2008 07:15:41 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-mechanical-f5/status-of-6th-unit-mechanical-work-on-18-11-2008-t35.htm#35</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-mechanical-f5/status-of-6th-unit-mechanical-work-on-18-11-2008-t35.htm</guid>
		</item>
		<item>
			<title>Updated Status of Mechanical on 17/11/2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/updated-status-of-mechanical-on-17-11-2008-t34.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description> BOILER



MILL-A:  Lock rotor clear  welding required in mill inside.    

MILL-B: hot air damper power cylinder shaft shear.

MILL-C: ready

MILL-D: will be trail run today.

MILL-E: feeder calibrated all C&amp;I job will be completed on 23/11/2008(miraj)

MILL-F: feeder yet calibrate: all C&amp;I job will be completed on 23/11/2008(miraj, mr. solanki will    come on 14/11//2008)



 Note: i. Four cards has been burn (A, B, C, and D) out of six cards. four card will be repair at  ...</description>
			<category>Unit # 5 Mechanical</category>
			<pubDate>Wed, 19 Nov 2008 06:36:39 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/updated-status-of-mechanical-on-17-11-2008-t34.htm#34</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-mechanical-f1/updated-status-of-mechanical-on-17-11-2008-t34.htm</guid>
		</item>
		<item>
			<title>5th Unit Main Plant C&amp;I System Status as on  18/11/2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/5th-unit-main-plant-ci-system-status-as-on-18-11-2008-t33.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description>5th Unit C&amp;I SystemSteam Generator SL. No.System Work Done Work Pending  1. Oil  ElevationAB &amp; CD:- Ready  EF:- i)  Spark rod(2 nos)required materials shortage). 2.Mill group  A, B, C, D: - Ready(Most of the important signals are made through. few parameters monitoring still pending.)E: - Under progress. F:-Feeder calibration and other are pending.All Mill-Vibration Monitoring System3.  Fuel oil System LOTV &amp; Oil Flow Controller are readyLORV are not ready(materials shortage)4.  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Tue, 18 Nov 2008 14:22:21 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/5th-unit-main-plant-ci-system-status-as-on-18-11-2008-t33.htm#33</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/5th-unit-main-plant-ci-system-status-as-on-18-11-2008-t33.htm</guid>
		</item>
		<item>
			<title>STPS Unit No.5 (1 x 250MW) Progress Area :Report Civil Work for Main Plant,Reporting Date : 18.11.08</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-unit-no5-1-x-250mw-progress-area-report-civil-work-for-main-plantreporting-date-181108-t32.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description> Sl NoBalance Work Cumulative Progress  Progress in this monthA Power House Building  .. 1. Brickwork/Facia/plaster balance on A row, AHU rooms, B-C/1-2, SWAS Room etcBrickwork/plaster for DG RoomFixing RWDCs Work Incomplete on A-row for EL+0.M to EL+8.5M &amp; for 1-6 EL8.5M to +19.5M, AHU Rooms-1 &amp; 2, SWAS Room (1 side). Appx 80% completeFixed on A-row Column-1, 2, 3  only.  Irregular work for Manpower crisis.Pending Brickwork completed.Nil2. Fixing Balance Door &amp; Windows and  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Tue, 18 Nov 2008 13:04:41 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-unit-no5-1-x-250mw-progress-area-report-civil-work-for-main-plantreporting-date-181108-t32.htm#32</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-unit-no5-1-x-250mw-progress-area-report-civil-work-for-main-plantreporting-date-181108-t32.htm</guid>
		</item>
		<item>
			<title>STPS Extension Unit No.5 (1 x 250MW) Progress of BOP Civil Work as on 18.11.2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-extension-unit-no5-1-x-250mw-progress-of-bop-civil-work-as-on-18112008-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. Raw Water Pump House:

Pump House : 

	RCC work complete except Parapet above Roof. 

	Brickwork/ Plastering almost complete. 

	Erection of Pipe Rack structure achieved-90% (welding balance).

	Erection of Ash Water Make-up pump, CHP DS water &amp; RW Pump in progress.

	Window glass &amp; Door/Rolling shutter fixing pending.

		

Electrical Bldg : 

	Civil work almost complete. 

	Window Glass fixing &amp; Rolling Shutter fixing pending. 

	Floor Finish &amp; Painting  ...</description>
			<category>Unit # 5 Civil</category>
			<pubDate>Tue, 18 Nov 2008 12:07:18 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-extension-unit-no5-1-x-250mw-progress-of-bop-civil-work-as-on-18112008-t31.htm#31</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-civil-f6/stps-extension-unit-no5-1-x-250mw-progress-of-bop-civil-work-as-on-18112008-t31.htm</guid>
		</item>
		<item>
			<title>STPS Extension Unit No.6 (1 x 250MW): Progress Report as on 18.11.2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-progress-report-as-on-18112008-t30.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description>1.	Date of Order		:	23.03.07



2.	Time of commercial operation: 33 months



3.	Progress of Work:



A.	Boiler Foundations	:	Complete



B.	Boiler Erection:

i)	Non-pressure Parts	:	1620 MT achieved (scope-3920 MT)

ii)	Pressure Parts		:	 227 MT achieved (scope-2953MT)



C.	Boiler Auxiliaries	:	ID Fan-B Foundation casting in progress.

					ID Fan-A Excavation completed.



D.	Power House 



i)	Civil work		:	All Main Column foundations complete. 

					Aux Column foundations  ...</description>
			<category>Unit # 6 Civil</category>
			<pubDate>Tue, 18 Nov 2008 12:00:06 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-progress-report-as-on-18112008-t30.htm#30</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-progress-report-as-on-18112008-t30.htm</guid>
		</item>
		<item>
			<title>5'th Unit Electrical Job Progress as on 17.11.2008</title>
			<link>http://stpswbpdcl.n-stars.org/unit-5-electrical-f3/5-th-unit-electrical-job-progress-as-on-17112008-t29.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description>SL.NO SYSTEM/EQUIPM. JOB COMPLETED BALANCE WORK/WORK IN PROGRESS REMARKS 1. Generator -1.CO2 Vaporizer2.Stroboscope3.Exciter air heater-2. Generator protection panel -1. 100% stator earth fault relay not operating at standstill. 2. Low forward power relay in bypass condition. 3. DCS cable connection Only single run cable laid from Generator  C.T. and P.T. 3. Generator Control panel -1. DCS cable connection2. Auto synchronization -4. SP and IP Bus Duct -1. Hot Air Blower of IP bus duct  ...</description>
			<category>Unit # 5 Electrical</category>
			<pubDate>Mon, 17 Nov 2008 12:01:03 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-5-electrical-f3/5-th-unit-electrical-job-progress-as-on-17112008-t29.htm#29</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-5-electrical-f3/5-th-unit-electrical-job-progress-as-on-17112008-t29.htm</guid>
		</item>
		<item>
			<title>STPS Extension Unit No.6 (1 x 250MW) Major Milestones Committed by M/s. BHEL</title>
			<link>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-major-milestones-committed-by-m-s-bhel-t25.htm</link>
			<dc:creator>sukantasenroy</dc:creator>
			<description>Sl No Major Milestones Original Targets as per L1 Fresh Targets of

M/s. BHEL1 Boiler Drum Lifting 13.04.08 02.10.08 (Done) 2 Start of TG &amp; Condenser Erection 24.06.08 17.01.09 3 Boiler Hydro Test 27.12.08 24.04.09 4 Turbine &amp; Generator Box-up 26.01.09 30.06.09 5 Turbine On Barring Gear 20.04.09 25.08.09 6 Boiler Light Up 29.05.09 30.08.09 7 Synchronization 20.07.09 30.11.09 8 Coal Firing &amp; Continuous Operation of Unit 08.09.09 29.12.09 9 Trial Operation Completion  ...</description>
			<category>Unit # 6 Civil</category>
			<pubDate>Fri, 07 Nov 2008 10:45:24 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-major-milestones-committed-by-m-s-bhel-t25.htm#25</comments>
			<guid>http://stpswbpdcl.n-stars.org/unit-6-civil-f9/stps-extension-unit-no6-1-x-250mw-major-milestones-committed-by-m-s-bhel-t25.htm</guid>
		</item>
		<item>
			<title>Welcome Address from ED(Tech),WBPDCL</title>
			<link>http://stpswbpdcl.n-stars.org/stps-administration-f2/welcome-address-from-edtechwbpdcl-t2.htm</link>
			<dc:creator>nsaha</dc:creator>
			<description><![CDATA[<strong><font color="blue">I convey my heartfelt thanks to all officers &amp; staff of STPS for opening a site from Santaldih Thermal Power Station. This will help to update all concerned to know about the status of Unit #5 and Unit #6 of Santaldih TPS. I hope that regular updating of the status will be done by all concerned.
<br />
Thanks to all again</font>.</strong>]]></description>
			<category>STPS Administration</category>
			<pubDate>Tue, 02 Sep 2008 04:12:46 GMT</pubDate>
			<comments>http://stpswbpdcl.n-stars.org/stps-administration-f2/welcome-address-from-edtechwbpdcl-t2.htm#2</comments>
			<guid>http://stpswbpdcl.n-stars.org/stps-administration-f2/welcome-address-from-edtechwbpdcl-t2.htm</guid>
		</item>
	</channel>
</rss>