Search
Latest topics
Unit # 5 Civil
| Topics | Replies | Author | Views | Last Posts | ||
|---|---|---|---|---|---|---|
![]() | Unit No.5 : Status of Pending BOP work. | 0 | mbdcl | 92 | by mbdcl | |
![]() | Unit No.5 : Status of Pending BOP work. | 0 | mbdcl | 85 | by mbdcl | |
![]() | Updated Status of Balance work on Main Plant package | 0 | mbdcl | 93 | by mbdcl | |
![]() | Updated Status of Unit-5 Balance Work for BOP Package | 0 | mbdcl | 88 | by mbdcl | |
![]() | [b]Progress of Unit No.5 BOP Construction as on date 20.02.09.[/b] | 0 | mbdcl | 96 | by mbdcl | |
![]() | 5th Unit Main Plant C&I System Status as on 18/11/2008 | 0 | sukantasenroy | 64 | by sukantasenroy | |
![]() | STPS Unit No.5 (1 x 250MW) –Progress Area :Report Civil Work for Main Plant,Reporting Date : 18.11.08 | 0 | sukantasenroy | 53 | by sukantasenroy | |
![]() | STPS Extension Unit No.5 (1 x 250MW) Progress of BOP Civil Work as on 18.11.2008 | 0 | Admin | 50 | by Admin |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None


New posts
New posts [ Popular ]
No new posts [ Popular ]
New posts [ Locked ]
No new posts [ Locked ]
Announcement
Sticky
» Progress/Program of M/s. BHEL for Major Balance Activities.
» Unit No.5 : Status of Pending BOP work.
» Unit No.5 : Status of Pending BOP work.
» Updated Status of Balance work on Main Plant package
» Updated Status of Unit-5 Balance Work for BOP Package
» Status Report of Unit No.6 Construction as on 12.03.09.
» [b]Progress of Unit No.5 BOP Construction as on date 20.02.09.[/b]
» [b]Updated Progress of Unit No.6 Construction Work as on 20.02.09.[/b]