| Sl No | Major Activities | Progress | Program |
| 1 | Ash Handling Plant (Ash Disposal lines to Ash pond) | Ash Disposal Lines – Completed partly. | October’09 |
| 2 | Ash Recovery system | Ash Recovery Pump house-not started. Clarifier, Chemical house & Misc Sumps-Ordering incomplete/Drgs not available. | Dec’09 |
| 3 | Mill Reject system | Mechanical & piping work in progress | 31.05.09 |
| 4 | Fire Hydrant & Detection system | Incomplete | 15.05.09 |
| 5 | Illumination | Main Plant incomplete & BOP areas-almost nil | 31.05.09 |
| 6 | Delivery of Fire Tender | Ordered this month | 31.10.09 |
| 7 | Boiler Lift | Civil work incomplete | 07.06.09 |
| 8 | Lifts in Power House, Technical Bldg & Mill Bldg | Civilwork incomplete | 30.10.09 |
Last edited by mbdcl on 28th April 2009, 18:09; edited 1 time in total (Reason for editing : Updating)




» Progress/Program of M/s. BHEL for Major Balance Activities.
» Unit No.5 : Status of Pending BOP work.
» Unit No.5 : Status of Pending BOP work.
» Updated Status of Balance work on Main Plant package
» Updated Status of Unit-5 Balance Work for BOP Package
» Status Report of Unit No.6 Construction as on 12.03.09.
» [b]Progress of Unit No.5 BOP Construction as on date 20.02.09.[/b]
» [b]Updated Progress of Unit No.6 Construction Work as on 20.02.09.[/b]